LG 27BK550Y-B 27" Full HD Monitor - 75Hz, 5ms, IPS, Height Adjustable, Speakers, Black
LG 27BK550Y-B. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178, Viewing angle, vertical: 178. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0. VESA mounting, Height adjustment. Product colour: Black
Discover a richer, brighter, more detailed online experience. With an in-place switching (IPS) monitor, you can experience stunning images from any angle.
2 year
Display |
---|
Colour gamut | 72% |
DDC/CI | Yes |
Digital vertical frequency | 56 - 75 Hz |
Digital horizontal frequency | 30 - 83 kHz |
Pixel pitch | 0.3114 x 0.3114 mm |
3D | No |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 5000000:1 |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Anti-glare screen | Yes |
Display technology | LED |
Backlight type | W-LED |
HD type | Full HD |
Response time | 5 ms |
Display brightness (typical) | 250 cd/m |
Panel type | IPS |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27") |
Performance |
---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia |
---|
RMS rated power | 2.4 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design |
---|
Certification | TCO 7.0, UL (cUL), TUV-GS, TUV-Ergo, FCC-B, THIS, ISO13406-2, Windows 10 |
Product colour | Black |
Market positioning | Business |
Ports & interfaces |
---|
AC (power) in | Yes |
HDCP | Yes |
PC Audio in | Yes |
Headphone outputs | 1 |
Headphone out | Yes |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI-D ports quantity | 1 |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
Number of upstream ports | 1 |
USB hub version | 2.0 |
Built-in USB hub | Yes |
Ergonomics |
---|
Tilt adjustment | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 35 |
Swivel angle range | 0 - 355 |
Pivot | Yes |
Pivot angle | 0 - 90 |
Swivelling | Yes |
Height adjustment | Yes |
Cable lock slot | No |
Adjustable height (max) | 13 cm |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power |
---|
Energy efficiency scale | A to G |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (typical) | 27.4 W |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Energy efficiency class (SDR) | F |
Sustainability |
---|
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight & dimensions |
---|
Weight (without stand) | 5.1 kg |
Height (without stand) | 371.5 mm |
Depth (without stand) | 58.4 mm |
Width (without stand) | 622.2 mm |
Weight (with stand) | 7.2 kg |
Height (with stand) | 401.6 mm |
Depth (with stand) | 240 mm |
Width (with stand) | 622.2 mm |
Packaging data |
---|
Package weight | 10 kg |
Package height | 556 mm |
Package depth | 186 mm |
Package width | 707 mm |
Manual | Yes |
Quick start guide | Yes |
Cables included | AC, Audio (3.5mm), DVI, DisplayPort, VGA |
Stand included | Yes |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
Touchscreen | No |
TV tuner integrated | No |