Lenovo ThinkPad P15v G1 15.6" Mobile Thin Client - Intel Core i5-11400H, 16GB RAM, 512GB SSD, Windows 10 Pro, Black
Lenovo ThinkPad P15v. Product type: Mobile workstation, Form factor: Clamshell. Processor family: Intel Core i5, Processor model: i5-11400H. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel UHD Graphics, Discrete graphics card model: NVIDIA T600. Operating system installed: Windows 10 Pro. Product colour: Black
Accessible power
Built for creators who demand more value, the ISV-certified ThinkPad P15v (15" Intel) mobile workstation closes the price and performance gaps between entry-level and high-end workstations. Packed with powerful Intel processors, NVIDIA professional graphics, and up to a 4K display, this 15.6" mobile workstation delivers a fast, visually stunning representation of your work. Great for higher education, software development, and other multitasking creative uses with large workloads.
3-year, Depot
Design |
---|
Intel vPro Platform Eligibility | No |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Form factor | Clamshell |
Colour name | Black |
Product colour | Black |
Product type | Mobile workstation |
Display |
---|
Contrast ratio (typical) | 800:1 |
Colour gamut | 45% |
RGB colour space | NTSC |
Display brightness | 300 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor |
---|
Motherboard chipset | Intel WM590 |
Processor cache | 12 MB |
Processor cores | 6 |
Processor boost frequency | 4.5 GHz |
Processor model | i5-11400H |
Processor generation | 11th gen Intel Core i5 |
Processor family | Intel Core i5 |
Processor manufacturer | Intel |
Memory |
---|
ECC | No |
Maximum internal memory | 64 GB |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 3200 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Storage |
---|
Compatible memory cards | SD |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
NVMe | Yes |
SSD interface | NVMe, PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics |
---|
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 4 GB |
On-board graphics card model | Intel UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | NVIDIA T600 |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Built-in subwoofer | No |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Camera |
---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
Near Field Communication (NFC) | No |
Bluetooth version | 5.2 |
Ethernet LAN data rates | 100,1000 Mbit/s |
Ethernet LAN | Yes |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel Thunderbolt 4 | Yes |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | Yes |
Keyboard language | English |
Keyboard layout | QWERTY |
Pointing device | ThinkPad UltraNav |
Software |
---|
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Battery |
---|
Fast charging | Yes |
Battery life (max) | 7.5 h |
Battery capacity (Watt-hours) | 68 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
DC-in jack | Yes |
AC adapter power | 135 W |
Security |
---|
Password protection type | HDD, Power on, Supervisor |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Windows Hello | Yes |
Smart card reader | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Maximum shipping altitude | 3048 m |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
Certification | MIL-STD-810GEPEAT Gold ENERGY STAR 8.0RoHS compliant |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight & dimensions |
---|
Height | 22.7 mm |
Depth | 250 mm |
Width | 366.5 mm |
Weight | 2.07 kg |
General |
---|
Product family | ThinkPad |
Product series | P |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |