Lenovo ThinkPad C13 Yoga 13.3" Chromebook - AMD Athlon Gold 3150C, 4GB RAM, 64GB eMMC, Touchscreen, ChromeOS, Blue
Lenovo ThinkPad C13 Yoga. Product type: Chromebook, Form factor: Convertible (Folder). Processor family: AMD Athlon Gold, Processor model: 3150C, Processor frequency: 2.4 GHz. Display diagonal: 33.8 cm (13.3"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Touchscreen. Internal memory: 4 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 64 GB, Storage media: eMMC. Operating system installed: ChromeOS. Product colour: Blue
Flexible. Reliable. Manageable.
The 13.3" ThinkPad C13 Yoga Chromebook Enterprise features the durability and reliability our ThinkPads are renowned for in a flexible 2-in-1 device. Chrome Enterprise offers IT admins easy, cloud-based management and provides employees with the Enterprise apps they need to be successful. Its ideal for anyone working remotely, on-the-go, or in public-facing positions.
1-year, Depot
Design |
---|
Housing material | Aluminium |
Form factor | Convertible (Folder) |
Colour name | Abyss Blue |
Product colour | Blue |
Product type | Chromebook |
Display |
---|
Contrast ratio (typical) | 1400:1 |
Colour gamut | 72% |
Display brightness | 300 cd/m |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
Touchscreen type | Capacitive |
HD type | Full HD |
Touchscreen | Yes |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 33.8 cm (13.3") |
Processor |
---|
Motherboard chipset | AMD SoC |
Processor cache | 4 MB |
Processor cores | 2 |
Processor boost frequency | 3.3 GHz |
Processor frequency | 2.4 GHz |
Processor model | 3150C |
Processor family | AMD Athlon Gold |
Processor manufacturer | AMD |
Memory |
---|
Maximum internal memory | 4 GB |
Memory form factor | On-board |
Memory clock speed | 2400 MHz |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Storage |
---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
Flash memory | 64 GB |
Storage media | eMMC |
Total storage capacity | 64 GB |
Graphics |
---|
On-board graphics card model | AMD Radeon Graphics |
On-board graphics card family | AMD Radeon |
On-board GPU manufacturer | AMD |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio |
---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Camera |
---|
Rear camera resolution (numeric) | 5 MP |
Rear camera | Yes |
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Front camera | Yes |
Network |
---|
WWAN | Not installed |
Near Field Communication (NFC) | No |
Bluetooth version | 5.0 |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6 AX200 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Bluetooth | Yes |
Ports & interfaces |
---|
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
Combo headphone/mic port | Yes |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Keyboard |
---|
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard language | English |
Pointing device | ThinkPad UltraNav |
Software |
---|
Operating system installed | ChromeOS |
Battery |
---|
Fast charging | Yes |
Battery life (max) | 12.5 h |
Battery capacity (Watt-hours) | 51 Wh |
Battery technology | Lithium Polymer (LiPo) |
Power |
---|
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
Security |
---|
Smart card reader | No |
Fingerprint reader | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Operational conditions |
---|
Maximum shipping altitude | 3048 m |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 C |
Operating temperature (T-T) | 5 - 35 C |
Certificates |
---|
MIL-STD-810G compliant | Yes |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Gold, TCO |
Weight & dimensions |
---|
Height (rear) | 1.79 cm |
Height (front) | 1.55 cm |
Depth | 212.1 mm |
Width | 307 mm |
Weight | 1.5 kg |
General |
---|
Product family | ThinkPad |
Packaging content |
---|
Stylus pen | Yes |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |